Hong Kong (2007) | Nepal (2002) | |
Administrative divisions | none (special administrative region of China) | 14 zones (anchal, singular and plural); Bagmati, Bheri, Dhawalagiri, Gandaki, Janakpur, Karnali, Kosi, Lumbini, Mahakali, Mechi, Narayani, Rapti, Sagarmatha, Seti |
Age structure | 0-14 years: 13% (male 476,089/female 434,326)
15-64 years: 74% (male 2,515,518/female 2,652,660) 65 years and over: 12.9% (male 419,479/female 482,340) (2007 est.) |
0-14 years: 40% (male 5,346,422; female 5,007,416)
15-64 years: 56.4% (male 7,476,202; female 7,125,471) 65 years and over: 3.6% (male 453,263; female 465,143) (2002 est.) |
Agriculture - products | fresh vegetables; poultry, pork; fish | rice, corn, wheat, sugarcane, root crops; milk, water buffalo meat |
Airports | 2 (2007) | 45 (2001) |
Airports - with paved runways | total: 2
over 3,047 m: 1 1,524 to 2,437 m: 1 (2007) |
total: 9
over 3,047 m: 1 1,524 to 2,437 m: 1 914 to 1,523 m: 7 (2002) |
Airports - with unpaved runways | - | total: 36
1,524 to 2,437 m: 1 914 to 1,523 m: 7 under 914 m: 28 (2002) |
Area | total: 1,092 sq km
land: 1,042 sq km water: 50 sq km |
total: 140,800 sq km
land: 136,800 sq km water: 4,000 sq km |
Area - comparative | six times the size of Washington, DC | slightly larger than Arkansas |
Background | Occupied by the UK in 1841, Hong Kong was formally ceded by China the following year; various adjacent lands were added later in the 19th century. Pursuant to an agreement signed by China and the UK on 19 December 1984, Hong Kong became the Hong Kong Special Administrative Region (SAR) of China on 1 July 1997. In this agreement, China has promised that, under its "one country, two systems" formula, China's socialist economic system will not be imposed on Hong Kong and that Hong Kong will enjoy a high degree of autonomy in all matters except foreign and defense affairs for the next 50 years. | In 1951, the Nepalese monarch ended the century-old system of rule by hereditary premiers and instituted a cabinet system of government. Reforms in 1990 established a multiparty democracy within the framework of a constitutional monarchy. A maoist insugency, launched in 1996, has gained traction and is threatening to bring down the regime. Ten members of the royal family, including the king and queen, were massacred in a family dispute in 2001. In October 2002, the new king dismissed the prime minister and his cabinet for "incompetence" after they dissolved the parliament and were subsequently unable to hold elections because of the ongoing insurgency. The country is now governed by the king and his appointed cabinet until elections can be held at some unspecified future date. |
Birth rate | 7.34 births/1,000 population (2007 est.) | 32.94 births/1,000 population (2002 est.) |
Budget | revenues: $35.18 billion
expenditures: $32.18 billion (2006 est.) |
revenues: $665 million
expenditures: $1.1 billion, including capital expenditures of $NA (FY99/00 est.) |
Capital | - | Kathmandu |
Climate | subtropical monsoon; cool and humid in winter, hot and rainy from spring through summer, warm and sunny in fall | varies from cool summers and severe winters in north to subtropical summers and mild winters in south |
Coastline | 733 km | 0 km (landlocked) |
Constitution | Basic Law, approved in March 1990 by China's National People's Congress, is Hong Kong's "mini-constitution" | 9 November 1990 |
Country name | conventional long form: Hong Kong Special Administrative Region
conventional short form: Hong Kong local long form: Xianggang Tebie Xingzhengqu local short form: Xianggang abbreviation: HK |
conventional long form: Kingdom of Nepal
conventional short form: Nepal |
Currency | - | Nepalese rupee (NPR) |
Death rate | 6.45 deaths/1,000 population (2007 est.) | 10.03 deaths/1,000 population (2002 est.) |
Debt - external | $72.79 billion (2006 est.) | $2.55 billion (FY00/01) |
Dependency status | special administrative region of China | - |
Diplomatic representation from the US | chief of mission: Consul General James B. CUNNINGHAM
consulate(s) general: 26 Garden Road, Hong Kong mailing address: PSC 461, Box 1, FPO AP 96521-0006 telephone: [852] 2523-9011 FAX: [852] 2845-1598 |
chief of mission: Ambassador Michael E. MALINOWSKI
embassy: Panipokhari, Kathmandu mailing address: use embassy street address telephone: [977] (1) 411179 FAX: [977] (1) 419963 |
Diplomatic representation in the US | none (special administrative region of China) | chief of mission: Ambassador-designate Jai Pratap RANA
chancery: 2131 Leroy Place NW, Washington, DC 20008 telephone: [1] (202) 667-4550 FAX: [1] (202) 667-5534 consulate(s) general: New York |
Disputes - international | none | formed Joint Border committee with India in 2001 to resolve 53 disputed sections of boundary covering an area of 720 sq km; approximately 100,000 Bhutanese refugees living in Nepal, 90% of whom reside in seven UN Office of the High Commissioner for Refugees camps, place decades-long strains on Nepal |
Economic aid - recipient | - | $424 million (FY00/01) |
Economy - overview | Hong Kong has a free market economy highly dependent on international trade. The territory has become more closely linked to mainland China over the past few years. Even before Hong Kong reverted to Chinese administration on 1 July 1997, it had extensive trade and investment ties with China. Hong Kong's service industry over the past decade has grown rapidly as its manufacturing industry has moved to the mainland. Hong Kong also has stepped up its efforts to gain approval to offer more mainland financial services in a bid to remain competitive with China's growing financial centers. Hong Kong's natural resources are limited, and food and raw materials must be imported. Gross imports and exports (including reexports to and from third countries) each exceed GDP in dollar value. Per capita GDP exceeds that of the four big economies of Western Europe. GDP growth averaged a strong 5% from 1989 to 2006, but Hong Kong suffered two recessions in the past eight years because of the Asian financial crisis in 1997-98 and the global downturn in 2001-02. Although the Severe Acute Respiratory Syndrome (SARS) outbreak in 2003 also battered Hong Kong's economy, a solid rise in exports, a boom in tourism from the mainland because of China's easing of travel restrictions, and a return of consumer confidence resulted in the resumption of strong growth from late 2003 through 2006. Moreover, several large initial public offerings of Chinese companies on the Hong Kong stock exchange since late 2005 have helped to boost Hong Kong's status as a financial hub and have contributed to the improved performance of the market in late 2006. | Nepal is among the poorest and least developed countries in the world with nearly half of its population living below the poverty line. Agriculture is the mainstay of the economy, providing a livelihood for over 80% of the population and accounting for 41% of GDP. Industrial activity mainly involves the processing of agricultural produce including jute, sugarcane, tobacco, and grain. Textile and carpet production, accounteing for about 80% of foreign exchange earnings in recent years, contracted significantly in 2001 due to the overall slowdown in the world economy and pressures by Maoist insurgents on factory owners and workers. Security concerns in the wake of Maoist activity, the June massacre of many members of the royal family, and the September 11 terrorist attacks in the US led to a decrease in tourism, another key source of foreign exchange. Agricultural production is growing by about 5% on average as compared with annual population growth of 2.3%. Since May 1991, the government has been moving forward with economic reforms, particularly those that encourage trade and foreign investment, e.g., by reducing business licenses and registration requirements to simplify investment procedures. The government has also been cutting expenditures by reducing subsidies, privatizing state industries, and laying off civil servants. More recently, however, political instability - five different governments over the past few years - has hampered Kathmandu's ability to forge consensus to implement key economic reforms. Nepal has considerable scope for accelerating economic growth by exploiting its potential in hydropower and tourism, areas of recent foreign investment interest. Prospects for foreign trade or investment in other sectors will remain poor, however, because of the small size of the economy, its technological backwardness, its remoteness, its landlocked geographic location, and its susceptibility to natural disaster. The international community's role of funding more than 60% of Nepal's development budget and more than 28% of total budgetary expenditures will likely continue as a major ingredient of growth. |
Electricity - consumption | 37.74 billion kWh (2005) | 1.431 billion kWh (2000) |
Electricity - exports | 4.498 billion kWh (2005) | 95 million kWh (2000) |
Electricity - imports | 11 billion kWh (2005) | 174 million kWh (2000) |
Electricity - production | 36.14 billion kWh (2005) | 1.454 billion kWh (2000) |
Electricity - production by source | - | fossil fuel: 10%
hydro: 90% nuclear: 0% other: 0% (2000) |
Elevation extremes | lowest point: South China Sea 0 m
highest point: Tai Mo Shan 958 m |
lowest point: Kanchan Kalan 70 m
highest point: Mount Everest 8,850 m (1999 est.) |
Environment - current issues | air and water pollution from rapid urbanization | deforestation (overuse of wood for fuel and lack of alternatives); contaminated water (with human and animal wastes, agricultural runoff, and industrial effluents); wildlife conservation; vehicular emissions |
Environment - international agreements | party to: Marine Dumping (associate member), Ship Pollution (associate member) | party to: Biodiversity, Climate Change, Desertification, Endangered Species, Hazardous Wastes, Law of the Sea, Nuclear Test Ban, Ozone Layer Protection, Tropical Timber 83, Tropical Timber 94, Wetlands
signed, but not ratified: Marine Dumping, Marine Life Conservation |
Ethnic groups | Chinese 94.9%, Filipino 2.1%, other 3% (2001 census) | Brahman, Chetri, Newar, Gurung, Magar, Tamang, Rai, Limbu, Sherpa, Tharu, and others (1995) |
Exchange rates | Hong Kong dollars per US dollar - 7.7678 (2006), 7.7773 (2005), 7.788 (2004), 7.7868 (2003), 7.7989 (2002) | Nepalese rupees per US dollar - 76.675 (January 2002), 74.961 (2001), 71.094 (2000), 68.239 (1999), 65.976 (1998), 58.010 (1997) |
Executive branch | chief of state: President of China HU Jintao (since 15 March 2003)
head of government: Chief Executive Donald TSANG (since 24 June 2005) cabinet: Executive Council consists of 14 official members and 15 non-official members elections: chief executive elected for five-year term by 800-member electoral committee; last held on 25 March 2007 (next to be held in 2012) election results: Donald TSANG elected chief executive receiving 84.1% of the vote; Alan LEONG received 15.9% |
chief of state: King GYANENDRA Bir Bikram Shah (succeeded to the throne 4 June 2001 following the death of his nephew, King DIPENDRA Bir Bikram Shah)
head of government: Prime Minister Lokendra Bahadur CHAND (since 11 October 2002) cabinet: Cabinet appointed by the monarch on the recommendation of the prime minister elections: none; the monarch is hereditary; following legislative elections, the leader of the majority party or leader of a majority coalition is usually appointed prime minister by the monarch note: King BIRENDRA Bir Bikram Shah Dev died in a bloody shooting at the royal palace on 1 June 2001 that also claimed the lives of most of the royal family; King BIRENDRA's son, Crown Price DIPENDRA, is believed to have been responsible for the shootings before fatally wounding himself; immediately following the shootings and while still clinging to life, DIPENDRA was crowned king; he died three days later and was succeeded by his uncle |
Exports | 26,090 bbl/day (2004) | $757 million f.o.b., but does not include unrecorded border trade with India (FY00/01 est.) |
Exports - commodities | electrical machinery and appliances, textiles, apparel, footwear, watches and clocks, toys, plastics, precious stones, printed material | carpets, clothing, leather goods, jute goods, grain |
Exports - partners | China 47%, US 15.1%, Japan 4.9% (2006) | India 48%, US 26%, Germany 11% (FY00/01) |
Fiscal year | 1 April - 31 March | 16 July - 15 July |
Flag description | red with a stylized, white, five-petal bauhinia flower in the center | red with a blue border around the unique shape of two overlapping right triangles; the smaller, upper triangle bears a white stylized moon and the larger, lower triangle bears a white 12-pointed sun |
GDP | - | purchasing power parity - $35.6 billion (2001 est.) |
GDP - composition by sector | agriculture: 0.1%
industry: 8.6% services: 91.3% (2006 est.) |
agriculture: 41%
industry: 22% services: 37% (2000 est.) |
GDP - per capita | - | purchasing power parity - $1,400 (2001 est.) |
GDP - real growth rate | 6.9% (2006 est.) | 2.6% (2001 est.) |
Geographic coordinates | 22 15 N, 114 10 E | 28 00 N, 84 00 E |
Geography - note | more than 200 islands | landlocked; strategic location between China and India; contains eight of world's 10 highest peaks, including Mount Everest - the world's tallest - on the border with China |
Heliports | 5 (2007) | - |
Highways | - | total: 13,223 km
paved: 4,073 km unpaved: 9,150 km (April 1999) |
Household income or consumption by percentage share | lowest 10%: NA%
highest 10%: NA% |
lowest 10%: 3%
highest 10%: 30% (1995-96) |
Illicit drugs | despite strenuous law enforcement efforts, faces difficult challenges in controlling transit of heroin and methamphetamine to regional and world markets; modern banking system provides conduit for money laundering; rising indigenous use of synthetic drugs, especially among young people | illicit producer of cannabis for the domestic and international drug markets; transit point for opiates from Southeast Asia to the West |
Imports | 344,200 bbl/day (2004) | $1.6 billion f.o.b. (FY00/01 est.) |
Imports - commodities | raw materials and semi-manufactures, consumer goods, capital goods, foodstuffs, fuel (most is re-exported) | gold, machinery and equipment, petroleum products, fertilizer |
Imports - partners | China 45.9%, Japan 10.3%, Taiwan 7.5%, Singapore 6.3%, US 4.8%, South Korea 4.6% (2006) | India 39%, Singapore 10%, China/Hong Kong 9%, (FY00/01) |
Independence | none (special administrative region of China) | 1768 (unified by Prithvi Narayan Shah) |
Industrial production growth rate | 4% (2006 est.) | 8.7% (FY99/00) |
Industries | textiles, clothing, tourism, banking, shipping, electronics, plastics, toys, watches, clocks | tourism, carpet, textile; small rice, jute, sugar, and oilseed mills; cigarette; cement and brick production |
Infant mortality rate | total: 2.94 deaths/1,000 live births
male: 3.12 deaths/1,000 live births female: 2.74 deaths/1,000 live births (2007 est.) |
72.36 deaths/1,000 live births (2002 est.) |
Inflation rate (consumer prices) | 2% (2006 est.) | 2.1% |
International organization participation | APEC, AsDB, BIS, ICC, IHO, IMF, IMO (associate), IOC, ISO (correspondent), ITUC, UNWTO (associate), UPU, WCL, WCO, WMO, WTO | AsDB, CCC, CP, ESCAP, FAO, G-77, IBRD, ICAO, ICC, ICFTU, ICRM, IDA, IFAD, IFC, IFRCS, ILO, IMF, IMO, Interpol, IOC, IOM (observer), ISO (correspondent), ITU, MONUC, NAM, OPCW, SAARC, UN, UNAMSIL, UNCTAD, UNESCO, UNFICYP, UNIDO, UNIFIL, UNMEE, UNMIBH, UNMIK, UNMOP, UNMOT, UNTAET, UPU, WFTU, WHO, WIPO, WMO, WToO, WTrO (observer) |
Internet Service Providers (ISPs) | - | 6 (2000) |
Irrigated land | 20 sq km (1998 est.) | 11,350 sq km (1998 est.) |
Judicial branch | Court of Final Appeal in the Hong Kong Special Administrative Region | Supreme Court or Sarbochha Adalat (chief justice is appointed by the monarch on recommendation of the Constitutional Council; the other judges are appointed by the monarch on the recommendation of the Judicial Council) |
Labor force | 3.583 million (2006 est.) | 10 million
note: severe lack of skilled labor (1996 est.) |
Labor force - by occupation | manufacturing 7.5%, construction 2.9%, wholesale and retail trade, restaurants, and hotels 43.9%, financing, insurance, and real estate 19.6%, transport and communications 7.1%, community and social services 18.8%
note: above data exclude public sector (2005 est.) |
agriculture 81%, services 16%, industry 3% |
Land boundaries | total: 30 km
regional border: China 30 km |
total: 2,926 km
border countries: China 1,236 km, India 1,690 km |
Land use | arable land: 5.05%
permanent crops: 1.01% other: 93.94% (2001) |
arable land: 20.27%
permanent crops: 0.49% other: 79.24% (1998 est.) |
Languages | Chinese (Cantonese) 89.2% (official), other Chinese dialects 6.4%, English 3.2% (official), other 1.2% (2001 census) | Nepali (official; spoken by 90% of the population), about a dozen other languages and about 30 major dialects; note - many in government and business also speak English (1995) |
Legal system | based on English common law | based on Hindu legal concepts and English common law; has not accepted compulsory ICJ jurisdiction |
Legislative branch | unicameral Legislative Council or LEGCO (60 seats; in 2004 30 seats indirectly elected by functional constituencies, 30 elected by popular vote; members serve four-year terms)
elections: last held 12 September 2004 (next to be held in September 2008) election results: percent of vote by party - pro-democracy 63%, pro-Beijing 37%; seats by party - (pro-Beijing 34) DAB 12, Liberal Party 10, FTU 1, independents 11; (pro-democracy 25) Democratic Party 9, CTU 2, ADPL 1, Frontier Party 1, NWSC 1, independents 11; non-voting LEGCO president 1 |
note: Nepal's Parliament was dissolved on 22 May 2002 and elections are scheduled for 13 November 2002
bicameral Parliament consists of the National Council (60 seats; 35 appointed by the House of Representatives, 10 by the king, and 15 elected by an electoral college; one-third of the members elected every two years to serve six-year terms) and the House of Representatives (205 seats; members elected by popular vote to serve five-year terms) elections: House of Representatives - last held 3 and 17 May 1999 (next to be held 13 November 2002) election results: House of Representatives - percent of vote by party - NC 37.3%, CPN/UML 31.6%, NDP 10.4%, NSP 3.2%, Rastriya Jana Morcha 1.4%, Samyukta Janmorcha Nepal 0.8%, NWPP 0.5%, others 14.8%; seats by party - NC 113, CPN/UML 69, NDP 11, NSP 5, Rastriya Jana Morcha 5, Samyukta Janmorcha Nepal 1, NWPP 1 |
Life expectancy at birth | total population: 81.68 years
male: 78.99 years female: 84.6 years (2007 est.) |
total population: 58.61 years
male: 59.01 years female: 58.2 years (2002 est.) |
Literacy | definition: age 15 and over has ever attended school
total population: 93.5% male: 96.9% female: 89.6% (2002) |
definition: age 15 and over can read and write
total population: 27.5% male: 40.9% female: 14% (1995 est.) |
Location | Eastern Asia, bordering the South China Sea and China | Southern Asia, between China and India |
Map references | Southeast Asia | Asia |
Maritime claims | territorial sea: 3 nm | none (landlocked) |
Merchant marine | total: 1,009 ships (1000 GRT or over) 34,556,075 GRT/57,423,309 DWT
by type: barge carrier 2, bulk carrier 499, cargo 135, chemical tanker 51, combination ore/oil 3, container 173, liquefied gas 24, passenger 6, passenger/cargo 5, petroleum tanker 91, roll on/roll off 4, specialized tanker 8, vehicle carrier 8 foreign-owned: 617 (Belgium 4, Canada 39, China 309, Denmark 12, France 1, Germany 10, Greece 30, Indonesia 7, Japan 78, South Korea 6, Lebanon 1, Norway 30, Pakistan 1, Philippines 10, Portugal 1, Singapore 11, Syria 1, Taiwan 11, UAE 1, UK 32, US 22) registered in other countries: 275 (Bahamas 3, Belize 5, Bermuda 4, Cambodia 11, China 6, Cyprus 2, Honduras 1, India 1, Liberia 21, Malaysia 14, Malta 1, Marshall Islands 4, Mongolia 1, Norway 5, Panama 137, Philippines 2, Seychelles 1, Singapore 37, St Vincent and The Grenadines 7, Tuvalu 10, UK 2, unknown 7) (2007) |
- |
Military - note | defense is the responsibility of China | - |
Military branches | no regular indigenous military forces; Hong Kong garrison of China's People's Liberation Army (PLA) includes elements of Ground Forces, Navy, and Air Force; these forces are under the direct leadership of the Central Military Commission in Beijing and under administrative control of the adjacent Guangzhou Military Region | Royal Nepalese Army (includes Royal Nepalese Army Air Service), Nepalese Police Force |
Military expenditures - dollar figure | - | $51.5 million (FY01) |
Military expenditures - percent of GDP | NA | 1% (FY01) |
Military manpower - availability | - | males age 15-49: 6,484,343 (2002 est.) |
Military manpower - fit for military service | - | males age 15-49: 3,369,454 (2002 est.) |
Military manpower - military age | - | 17 years of age (2002 est.) |
Military manpower - reaching military age annually | - | males: 292,589 (2002 est.) |
National holiday | National Day (Anniversary of the Founding of the People's Republic of China), 1 October (1949); note - 1 July 1997 is celebrated as Hong Kong Special Administrative Region Establishment Day | Birthday of King GYANENDRA, 7 July (1946) |
Nationality | noun: Chinese/Hong Konger
adjective: Chinese/Hong Kong |
noun: Nepalese (singular and plural)
adjective: Nepalese |
Natural hazards | occasional typhoons | severe thunderstorms, flooding, landslides, drought, and famine depending on the timing, intensity, and duration of the summer monsoons |
Natural resources | outstanding deepwater harbor, feldspar | quartz, water, timber, hydropower, scenic beauty, small deposits of lignite, copper, cobalt, iron ore |
Net migration rate | 4.72 migrant(s)/1,000 population (2007 est.) | 0 migrant(s)/1,000 population (2002 est.) |
Political parties and leaders | Association for Democracy and People's Livelihood or ADPL [Frederick FUNG Kin-kee]; Citizens Party [Alex CHAN Kai-chung]; Civic Party [KUAN Hsin-chi]; Democratic Alliance for the Betterment and Progress of Hong Kong or DAB [MA Lik]; Democratic Party [Albert HO]; Frontier Party [Emily LAU Wai-hing]; Liberal Party [James TIEN Pei-chun]
note: political blocs include: pro-democracy - ADPL, Democratic Party, Frontier Party; pro-Beijing - DAB, Liberal Party |
Communist Party of Nepal/United Marxist-Leninist or CPN/UML [Madhav Kumar NEPAL, general secretary]; National Democratic Party or NDP (also called Rastriya Prajantra Party or RPP) [Surya Bahadur THAPA, chairman]; National People's Front (Rastriya Jana Morcha) [Chitra Bahadur, chairman]; Nepal Sadbhavana (Goodwill) Party or NSP [Bhadri Prasad MANDAL, acting party president]; Nepal Workers and Peasants Party or NWPP [Narayan Man BIJUKCHHE, party chair]; Nepali Congress or NC [Girija Prasad KOIRALA, party president, Sushil KOIRALA, general secretary]; Samyukta Janmorcha Nepal [Lila Mani POKHAREL, general secretary] |
Political pressure groups and leaders | Chinese General Chamber of Commerce (pro-China); Chinese Manufacturers' Association of Hong Kong; Confederation of Trade Unions or CTU (pro-democracy) [LAU Chin-shek, president; LEE Cheuk-yan, general secretary]; Federation of Hong Kong Industries; Federation of Trade Unions or FTU (pro-China) [CHENG Yiu-tong, executive councilor]; Hong Kong Alliance in Support of the Patriotic Democratic Movement in China [Szeto WAH, chairman]; Hong Kong and Kowloon Trade Union Council (pro-Taiwan); Hong Kong General Chamber of Commerce; Hong Kong Professional Teachers' Union [CHEUNG Man-kwong, president]; Neighborhood and Workers' Service Center or NWSC (pro-democracy); The Alliance [Bernard CHAN, exco member] | Maoist guerrilla-based insurgency; numerous small, left-leaning student groups in the capital; several small, radical Nepalese antimonarchist groups |
Population | 6,980,412 (July 2007 est.) | 25,873,917 (July 2002 est.) |
Population below poverty line | NA% | 42% (FY95/96 est. ) |
Population growth rate | 0.561% (2007 est.) | 2.29% (2002 est.) |
Ports and harbors | - | none |
Radio broadcast stations | AM 5, FM 9, shortwave 0 (2004) | AM 6, FM 5, shortwave 1 (January 2000) |
Radios | - | 840,000 (1997) |
Railways | - | total: 59 km
narrow gauge: 59 km 0.762-m gauge note: all in Kosi close to Indian border (2001) |
Religions | eclectic mixture of local religions 90%, Christian 10% | Hinduism 86.2%, Buddhism 7.8%, Islam 3.8%, other 2.2%
note: only official Hindu state in the world (1995) |
Sex ratio | at birth: 1.08 male(s)/female
under 15 years: 1.096 male(s)/female 15-64 years: 0.948 male(s)/female 65 years and over: 0.87 male(s)/female total population: 0.956 male(s)/female (2007 est.) |
at birth: 1.05 male(s)/female
under 15 years: 1.07 male(s)/female 15-64 years: 1.05 male(s)/female 65 years and over: 0.97 male(s)/female total population: 1.05 male(s)/female (2002 est.) |
Suffrage | direct election 18 years of age; universal for permanent residents living in the territory of Hong Kong for the past seven years; indirect election limited to about 200,000 members of functional constituencies and an 800-member election committee drawn from broad regional groupings, municipal organizations, and central government bodies | 18 years of age; universal |
Telephone system | general assessment: modern facilities provide excellent domestic and international services
domestic: microwave radio relay links and extensive fiber-optic network international: country code - 852; multiple international submarine cables provide connections to Asia, US, Australia, the Middle East, and Western Europe; satellite earth stations - 3 Intelsat (1 Pacific Ocean and 2 Indian Ocean); coaxial cable to Guangzhou, China |
general assessment: poor telephone and telegraph service; fair radiotelephone communication service and mobile cellular telephone network
domestic: NA international: radiotelephone communications; microwave landline to India; satellite earth station - 1 Intelsat (Indian Ocean) |
Telephones - main lines in use | 3.85 million (2006) | 236,816 (January 2000) |
Telephones - mobile cellular | 9.356 million (2006) | NA |
Television broadcast stations | 55 (2 TV networks, each broadcasting on 2 channels) (2006) | 1 (plus 9 repeaters) (1998) |
Terrain | hilly to mountainous with steep slopes; lowlands in north | Terai or flat river plain of the Ganges in south, central hill region, rugged Himalayas in north |
Total fertility rate | 0.98 children born/woman (2007 est.) | 4.48 children born/woman (2002 est.) |
Unemployment rate | 4.9% (2006 est.) | 47% (2001 est.) |
Waterways | - | none |